ETextDecoration
TextDecoration enum, from Univer See doc:
public enum ETextDecoration
Fields
Name | Value | Description |
---|---|---|
DASH | 0 | A dash-like line is used to create the underline. |
DASH_DOT_DOT_HEAVY | 1 | Heavy double dashes are used to create the underline. |
DASH_DOT_HEAVY | 2 | A dash followed by a dot is used to create the underline. |
DASHED_HEAVY | 3 | Heavy dashed lines are used to create the underline. |
DASH_LONG | 4 | A long dash-like line is used to create the underline. |
DASH_LONG_HEAVY | 5 | Heavy long dashed lines are used to create the underline. |
DOT_DASH | 6 | A dot followed by a dash is used to create the underline. |
DOT_DOT_DASH | 7 | Heavy double dots are used to create the underline. |
DOTTED | 8 | Heavy dotted lines are used to create the underline. |
DOUBLE | 9 | Double and solid lines are used to create the underline. |
NONE | 10 | No underlining is performed. |
SINGLE | 11 | A single line is used to create the underline. |
THICK | 12 | The thickness of the underlining line is thicker than normal. |
WAVE | 13 | A wave-like line is used to create the underline. |
WAVY_DOUBLE | 14 | Heavy double wavy lines are used to create the underline. |
WAVY_HEAVY | 15 | Thicker than normal, but not as thick as heavy or bold. |
WORDS | 16 | The underlining line consists of a series of dashes placed over individual words in the text. |
Remarks
This enum defines different types of text decorations for underlining in the Univer spreadsheet system. Each type uses different line styles and thicknesses to modify the appearance of underlines in text.