EBorderStyleType
BorderStyleTypes, from Univer See doc:
public enum EBorderStyleType
Fields
Name | Value | Descrpition |
---|---|---|
NONE | 0 | No border style (default value) |
THIN | 1 | The thin border style |
HAIR | 2 | The hair border style |
DOTTED | 3 | The dotted border style |
DASHED | 4 | The dashed border style |
DASH_DOT | 5 | A dash-dot border style |
DASH_DOT_DOT | 6 | The dash-dot-dot border style |
DOUBLE | 7 | The double border style |
MEDIUM | 8 | A medium border style |
MEDIUM_DASHED | 9 | The medium dashed border style |
MEDIUM_DASH_DOT | 10 | A medium dash-dot border style |
MEDIUM_DASH_DOT_DOT | 11 | The medium dash-dot-dot border style |
SLANT_DASH_DOT | 12 | The slanted dash-dot border style |
THICK | 13 | The thick border style |
Remarks
This enum defines the various border styles supported in Univer for cell and table styling, allowing for both simple and complex border configurations.